| Class Interval (weight) | Frequency |
|---|---|
| 90-99 | 1 |
| 100-109 | 1 |
| 110-119 | 9 |
| 120-129 | 30 |
| 130-139 | 42 |
| 140-149 | 66 |
| 150-159 | 47 |
| 160-169 | 39 |
| 170-179 | 15 |
| 180-189 | 11 |
| 190-199 | 1 |
| 200-209 | 3 |
| N | 265 |
Following table presents frequency distribution of weights of 265 male students. What is the Mean of weight of male students?
A138.5
B148.74
C168.75
D198.75
🔒 Answer hidden — practise on Mcqkart to check yourself and see the explanation.
Want more like this? Create a free account to practise a full test, track your progress, and get spaced-repetition review.
Practise on Mcqkart →🎓 Book an expert →