Table-1: readership (in lakh) of Hindi (H) and English (E) magazines of four categories, 2020–2023. Table-2: number of magazines published (E/H).
| Category | 2020 E | 2020 H | 2021 E | 2021 H | 2022 E | 2022 H | 2023 E | 2023 H |
|---|---|---|---|---|---|---|---|---|
| General | 2.0 | 2.4 | 2.6 | 4.0 | 5.0 | 3.2 | 3.6 | 4.0 |
| Sports | 0.8 | 0.4 | 1.2 | 2.0 | 2.0 | 0.8 | 2.4 | 1.4 |
| Film | 1.2 | 1.6 | 1.9 | 2.0 | 2.4 | 2.5 | 3.0 | 3.6 |
| Business | 0.6 | 0.3 | 0.8 | 1.2 | 1.6 | 0.3 | 0.5 | 1.0 |
| Category (No. published) | 2020 E | 2020 H | 2021 E | 2021 H | 2022 E | 2022 H | 2023 E | 2023 H |
|---|---|---|---|---|---|---|---|---|
| General | 24 | 20 | 30 | 28 | 34 | 30 | 58 | 32 |
| Sports | 6 | 4 | 10 | 6 | 14 | 8 | 16 | 12 |
| Film | 6 | 8 | 10 | 12 | 10 | 14 | 12 | 16 |
| Business | 8 | 4 | 10 | 6 | 13 | 8 | 14 | 16 |
What is the approximate average readership per magazine in 2022?
A13615 ✓ Correct
B14600
C12805
D15715
Correct answer: (A) 13615
Explanation
The approximate average is about 13,615, so that is the answer.
Average readership per magazine is total 2022 readers divided by total 2022 magazines.
The total number of magazines published in 2022 is 130.
Dividing the total 2022 readership by 130 gives roughly 13,615.
This matches the first option most closely.
Hence about 13,615 is correct.
Want more like this? Create a free account to practise a full test, track your progress, and get spaced-repetition review.
Practise on Mcqkart →🎓 Book an expert →