The table gives oil imports (in million tonnes) from six countries over the years 2015 to 2019.
| Year | Saudi Arabia | Iran | Iraq | Nigeria | Kuwait | Venezuela |
|---|---|---|---|---|---|---|
| 2015 | 28.8 | 20.5 | 15.8 | 11.6 | 13.9 | 7.2 |
| 2016 | 29.9 | 21.8 | 14.4 | 10.5 | 14.8 | 7.6 |
| 2017 | 27.2 | 21.2 | 15 | 13.2 | 11.8 | 7.3 |
| 2018 | 27.4 | 18.5 | 17.2 | 15.9 | 11.5 | 10.3 |
| 2019 | 32.6 | 17.5 | 24.6 | 14.2 | 17.8 | 9.6 |
What is the ratio of the average of oil imports from Iraq to that from Venezuela for all the years together?
A14:29
B29:14 ✓ Correct
C39:23
D23:39
Correct answer: (B) 29:14
Explanation
Iraq's imports sum to 87 (average 17.4) and Venezuela's to 42 (average 8.4); the ratio 17.4:8.4 reduces to 29:14. Hence option B.
Want more like this? Create a free account to practise a full test, track your progress, and get spaced-repetition review.
Practise on Mcqkart →🎓 Book an expert →