The table gives oil imports (in million tonnes) from six countries over the years 2015 to 2019.
| Year | Saudi Arabia | Iran | Iraq | Nigeria | Kuwait | Venezuela |
|---|---|---|---|---|---|---|
| 2015 | 28.8 | 20.5 | 15.8 | 11.6 | 13.9 | 7.2 |
| 2016 | 29.9 | 21.8 | 14.4 | 10.5 | 14.8 | 7.6 |
| 2017 | 27.2 | 21.2 | 15 | 13.2 | 11.8 | 7.3 |
| 2018 | 27.4 | 18.5 | 17.2 | 15.9 | 11.5 | 10.3 |
| 2019 | 32.6 | 17.5 | 24.6 | 14.2 | 17.8 | 9.6 |
What is the approximate percentage of oil import from Iran in the year 2017 with respect to the total oil import from Iran in all the years together?
A20%
B23%
C21% ✓ Correct
D25%
Correct answer: (C) 21%
Explanation
Iran in 2017 is 21.2 and Iran's total is 99.5; 21.2 over 99.5 times 100 is about 21%. Hence option C.
Want more like this? Create a free account to practise a full test, track your progress, and get spaced-repetition review.
Practise on Mcqkart →🎓 Book an expert →