Study the table given below and answer the questions that follow:
The table below shows the cost price (in Rupees) and sale price (in Rupees) of four items for five years.
| Year | Item A Cost Price | Item A Sale Price | Item B Cost Price | Item B Sale Price | Item C Cost Price | Item C Sale Price | Item D Cost Price | Item D Sale Price |
|---|---|---|---|---|---|---|---|---|
| 2015 | 200000 | 230000 | 100000 | 110000 | 25000 | 28750 | 25000 | 28750 |
| 2016 | 140000 | 161000 | 150000 | 165000 | 27500 | 31625 | 27500 | 31900 |
| 2017 | 210000 | 241500 | 160000 | 176000 | 40000 | 44000 | 30000 | 35100 |
| 2018 | 185000 | 212750 | 190000 | 209000 | 33300 | 38295 | 40000 | 47200 |
| 2019 | 170000 | 195500 | 199500 | 221445 | 34000 | 39100 | 34000 | 40460 |
Which item has 10% gain in the percentage of profit in the last year than its percentage of profit in the first year?
AA
BB ✓ Correct
CC
DD
Correct answer: (B) B
Explanation
Item B earns 10 percent in the first year, 10000 on 100000, and 11 percent in the last year, 21945 on 199500. Moving from 10 to 11 is a rise of one tenth, that is a 10 percent gain in the profit percentage itself.
Want more like this? Create a free account to practise a full test, track your progress, and get spaced-repetition review.
Practise on Mcqkart →🎓 Book an expert →