Paper 1 · Data Interpretation
UGC NET 28 June 2025 Shift 1
Data
Study the table given below and answer the questions that follow:
The table below shows the cost price (in Rupees) and sale price (in Rupees) of four items for five years.
| Year | Item A Cost Price | Item A Sale Price | Item B Cost Price | Item B Sale Price | Item C Cost Price | Item C Sale Price | Item D Cost Price | Item D Sale Price |
|---|---|---|---|---|---|---|---|---|
| 2015 | 200000 | 230000 | 100000 | 110000 | 25000 | 28750 | 25000 | 28750 |
| 2016 | 140000 | 161000 | 150000 | 165000 | 27500 | 31625 | 27500 | 31900 |
| 2017 | 210000 | 241500 | 160000 | 176000 | 40000 | 44000 | 30000 | 35100 |
| 2018 | 185000 | 212750 | 190000 | 209000 | 33300 | 38295 | 40000 | 47200 |
| 2019 | 170000 | 195500 | 199500 | 221445 | 34000 | 39100 | 34000 | 40460 |
Which item has profit in the same percentage on cost during first two and last two years only?
AA
BB
CC ✓ Correct
DD
Correct answer: (C) C — For item C the profit is 15 percent in 2015 and 2016, then drops to 10 percent in 2017, and is again 15 percent in 2018 and 2019, so only…
Explanation
★For item C the profit is 15 percent in 2015 and 2016, then drops to 10 percent in 2017, and is again 15 percent in 2018 and 2019, so only the first two and the last two years share the same percentage.
Want more like this? Create a free account to practise a full test, track your progress, and get spaced-repetition review.
Shared by Mcqkart · via Mcqkart.in
