The following table shows the percentage of marks obtained by 7 students in different subjects. Study the table data and answer the question 1 to 5 based on this data. (Here M.M = maximum marks in a subject)
| Student | English (M.M=150) | Economics (M.M=130) | Sociology (M.M=120) | Philosophy (M.M=100) | Psychology (M.M=60) | IT (M.M=40) |
|---|---|---|---|---|---|---|
| A | 80 | 50 | 80 | 60 | 70 | 80 |
| B | 90 | 80 | 70 | 40 | 80 | 70 |
| C | 80 | 60 | 70 | 70 | 80 | 70 |
| D | 70 | 65 | 80 | 80 | 60 | 60 |
| E | 70 | 65 | 80 | 75 | 50 | 80 |
| F | 60 | 75 | 60 | 80 | 40 | 60 |
| G | 60 | 35 | 50 | 70 | 70 | 70 |
Find the overall percentage in the subjects of English, Philosphy and IT respectively.
A71.5, 66.5 and 69.5
B70.2, 66.2 and 68.2
C72.2, 65.5 and 70
D72.85, 67.85 and 70 ✓ Correct
Correct answer: (D) 72.85, 67.85 and 70
Explanation
When the maximum is the same for every student in a subject, the overall percentage is just the average of the seven percentages. English averages to 72.85, Philosophy to 67.85 and IT to 70. So option D is correct.
Want more like this? Create a free account to practise a full test, track your progress, and get spaced-repetition review.
Practise on Mcqkart →🎓 Book an expert →