The table gives oil imports (in million tonnes) from six countries over the years 2015 to 2019.
| Year | Saudi Arabia | Iran | Iraq | Nigeria | Kuwait | Venezuela |
|---|---|---|---|---|---|---|
| 2015 | 28.8 | 20.5 | 15.8 | 11.6 | 13.9 | 7.2 |
| 2016 | 29.9 | 21.8 | 14.4 | 10.5 | 14.8 | 7.6 |
| 2017 | 27.2 | 21.2 | 15 | 13.2 | 11.8 | 7.3 |
| 2018 | 27.4 | 18.5 | 17.2 | 15.9 | 11.5 | 10.3 |
| 2019 | 32.6 | 17.5 | 24.6 | 14.2 | 17.8 | 9.6 |
What is the approximate average of the percentage increase or decrease in oil import from Kuwait over its previous year for the given period?
A9.6% ✓ Correct
B5%
C15%
D21%
Correct answer: (A) 9.6%
Explanation
Averaging Kuwait's successive year-on-year percentage changes gives about 9.6%. Hence option A.
Want more like this? Create a free account to practise a full test, track your progress, and get spaced-repetition review.
Practise on Mcqkart →🎓 Book an expert →