Students admitted (A) and who left (L) from five colleges P–T, 2016–2021 (all founded 2016). 2016 shows the number studying.
| College | 2016 | 2017 A | 2017 L | 2018 A | 2018 L | 2019 A | 2019 L | 2020 A | 2020 L | 2021 A | 2021 L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 2250 | 660 | 440 | 580 | 420 | 690 | 400 | 760 | 500 | 700 | 460 |
| Q | 2100 | 900 | 500 | 650 | 430 | 570 | 420 | 600 | 380 | 680 | 440 |
| R | 2400 | 840 | 460 | 800 | 500 | 720 | 450 | 680 | 480 | 820 | 560 |
| S | 3200 | 880 | 500 | 800 | 520 | 790 | 440 | 840 | 450 | 920 | 480 |
| T | 3100 | 700 | 450 | 760 | 460 | 820 | 440 | 880 | 420 | 850 | 430 |
The average number of students studying in all five colleges P to T in the year 2018 is
A3168
B3188 ✓ Correct
C3148
D3388
Correct answer: (B) 3188
Explanation
The answer is 3188.
The number studying by end of 2018 is the 2016 figure plus the net additions of 2017 and 2018.
This gives P 2630, Q 2720, R 3080, S 3860 and T 3650.
Their sum is 15940.
The average is 15940 divided by five colleges.
That equals 3188.
So the answer is 3188.
Want more like this? Create a free account to practise a full test, track your progress, and get spaced-repetition review.
Practise on Mcqkart →🎓 Book an expert →