Students admitted (A) and who left (L) from five colleges P–T, 2016–2021 (all founded 2016). 2016 shows the number studying.
| College | 2016 | 2017 A | 2017 L | 2018 A | 2018 L | 2019 A | 2019 L | 2020 A | 2020 L | 2021 A | 2021 L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 2250 | 660 | 440 | 580 | 420 | 690 | 400 | 760 | 500 | 700 | 460 |
| Q | 2100 | 900 | 500 | 650 | 430 | 570 | 420 | 600 | 380 | 680 | 440 |
| R | 2400 | 840 | 460 | 800 | 500 | 720 | 450 | 680 | 480 | 820 | 560 |
| S | 3200 | 880 | 500 | 800 | 520 | 790 | 440 | 840 | 450 | 920 | 480 |
| T | 3100 | 700 | 450 | 760 | 460 | 820 | 440 | 880 | 420 | 850 | 430 |
The percentage increase in the number of students studying in 2021 over that in 2016 is maximum for which college?
AS
BP
CT
DR ✓ Correct
Correct answer: (D) R
Explanation
The answer is College R.
The percentage increase compares the 2021 strength with the 2016 strength for each college.
The rises are about 47.55 percent for P, 57.5 percent for S, 58.38 percent for T and 58.57 percent for Q.
For R the increase is about 58.75 percent.
So R has the highest percentage increase.
The other colleges rise by less.
So the answer is College R.
Want more like this? Create a free account to practise a full test, track your progress, and get spaced-repetition review.
Practise on Mcqkart →🎓 Book an expert →