Employees recruited (R) and left (L) in five positions, 2016–2021 (2016 = founding strength). Dashes not given.
| Position | 2016 | 2017 R | 2017 L | 2018 R | 2018 L | 2019 R | 2019 L | 2020 R | 2020 L | 2021 R | 2021 L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Administrators | 380 | 140 | 60 | 90 | 46 | 74 | 44 | 80 | 36 | 96 | 48 |
| Analysts | 600 | 136 | 60 | 120 | 64 | 118 | 48 | 128 | 50 | 144 | 56 |
| Programmers | 440 | 128 | 52 | 120 | 60 | 104 | 50 | 96 | 56 | 124 | 72 |
| Testers | 580 | 100 | 50 | 112 | 52 | 124 | 48 | 136 | 44 | 130 | 46 |
| Peons | 410 | 92 | 48 | 76 | 44 | 98 | 40 | 112 | 60 | — | — |
The total number of peons working in the company at the end of the year 2020 is
A656
B596 ✓ Correct
C544
D484
Correct answer: (B) 596
Explanation
The answer is 596.
The peons recruited up to 2020 are 410 plus 92 plus 76 plus 98 plus 112, which is 788.
The peons who left up to 2020 are 48 plus 44 plus 40 plus 60, which is 192.
So the number working is 788 minus 192.
That is 596.
The other options do not match this value.
So the answer is 596.
Want more like this? Create a free account to practise a full test, track your progress, and get spaced-repetition review.
Practise on Mcqkart →🎓 Book an expert →