Table shows the number of males (M) and females (F) in six banks across six cities A to F. In each pair the first figure is males, the second females.
| City | SBI M | SBI F | PNB M | PNB F | UCO M | UCO F | BOB M | BOB F | IOB M | IOB F | UBI M | UBI F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 533 | 224 | 673 | 116 | 443 | 500 | 534 | 454 | 256 | 235 | 556 | 357 |
| B | 254 | 456 | 346 | 256 | 366 | 345 | 478 | 285 | 256 | 166 | 346 | 287 |
| C | 457 | 388 | 346 | 456 | 124 | 456 | 235 | 235 | 574 | 599 | 589 | 190 |
| D | 114 | 378 | 124 | 235 | 235 | 388 | 255 | 175 | 324 | 198 | 189 | 256 |
| E | 234 | 120 | 241 | 156 | 350 | 234 | 124 | 165 | 124 | 334 | 155 | 181 |
| F | 353 | 325 | 348 | 174 | 399 | 439 | 358 | 234 | 125 | 235 | 278 | 192 |
The approximate percentage of the number of females with respect to the number of males across all the banks together in City B is
A88% ✓ Correct
B98%
C78%
D86%
Correct answer: (A) 88%
Explanation
The females are about 88 percent of the males, so the answer is 88 percent.
In City B the female counts across the six banks are 456, 256, 345, 285, 166 and 287.
Their total is 1795 females.
The male counts across the six banks are 254, 346, 366, 478, 256 and 346.
Their total is 2046 males.
As a percentage this is 1795 over 2046 times 100, which is about 87.7.
Rounded, that is about 88 percent.
Want more like this? Create a free account to practise a full test, track your progress, and get spaced-repetition review.
Practise on Mcqkart →🎓 Book an expert →