Table shows the number of males (M) and females (F) in six banks across six cities A to F. In each pair the first figure is males, the second females.
| City | SBI M | SBI F | PNB M | PNB F | UCO M | UCO F | BOB M | BOB F | IOB M | IOB F | UBI M | UBI F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 533 | 224 | 673 | 116 | 443 | 500 | 534 | 454 | 256 | 235 | 556 | 357 |
| B | 254 | 456 | 346 | 256 | 366 | 345 | 478 | 285 | 256 | 166 | 346 | 287 |
| C | 457 | 388 | 346 | 456 | 124 | 456 | 235 | 235 | 574 | 599 | 589 | 190 |
| D | 114 | 378 | 124 | 235 | 235 | 388 | 255 | 175 | 324 | 198 | 189 | 256 |
| E | 234 | 120 | 241 | 156 | 350 | 234 | 124 | 165 | 124 | 334 | 155 | 181 |
| F | 353 | 325 | 348 | 174 | 399 | 439 | 358 | 234 | 125 | 235 | 278 | 192 |
The number of females working in UCO from City A is approximately what percent more than the number of females working in PNB from the same city?
A278%
B182%
C180%
D331% ✓ Correct
Correct answer: (D) 331%
Explanation
The increase is about 331 percent, so the answer is 331 percent.
In City A the females working in UCO number 500.
In City A the females working in PNB number 116.
The excess is 500 minus 116, which is 384.
As a percentage of the PNB figure this is 384 over 116 times 100.
That is about 331 percent.
So the UCO females exceed the PNB females by about 331 percent.
Want more like this? Create a free account to practise a full test, track your progress, and get spaced-repetition review.
Practise on Mcqkart →🎓 Book an expert →