Table shows the number of males (M) and females (F) in six banks across six cities A to F. In each pair the first figure is males, the second females.
| City | SBI M | SBI F | PNB M | PNB F | UCO M | UCO F | BOB M | BOB F | IOB M | IOB F | UBI M | UBI F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 533 | 224 | 673 | 116 | 443 | 500 | 534 | 454 | 256 | 235 | 556 | 357 |
| B | 254 | 456 | 346 | 256 | 366 | 345 | 478 | 285 | 256 | 166 | 346 | 287 |
| C | 457 | 388 | 346 | 456 | 124 | 456 | 235 | 235 | 574 | 599 | 589 | 190 |
| D | 114 | 378 | 124 | 235 | 235 | 388 | 255 | 175 | 324 | 198 | 189 | 256 |
| E | 234 | 120 | 241 | 156 | 350 | 234 | 124 | 165 | 124 | 334 | 155 | 181 |
| F | 353 | 325 | 348 | 174 | 399 | 439 | 358 | 234 | 125 | 235 | 278 | 192 |
The total number of females working across all six banks together is more than 1700 in
AAll the six cities
BExactly three cities ✓ Correct
CExactly four cities
DExactly two cities
Correct answer: (B) Exactly three cities
Explanation
The female total exceeds 1700 in exactly three cities, so the answer is exactly three cities.
City A has 1886 total females and City B has 1795, both above 1700.
City C has 2324 total females, also above 1700.
So these three cities each have more than 1700 female employees.
City D has 1630 females and City E has 1190, both below 1700.
City F has 1599 females, which is below 1700.
So exactly three cities have more than 1700 female employees.
Want more like this? Create a free account to practise a full test, track your progress, and get spaced-repetition review.
Practise on Mcqkart →🎓 Book an expert →