Table shows the number of males (M) and females (F) in six banks across six cities A to F. In each pair the first figure is males, the second females.
| City | SBI M | SBI F | PNB M | PNB F | UCO M | UCO F | BOB M | BOB F | IOB M | IOB F | UBI M | UBI F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 533 | 224 | 673 | 116 | 443 | 500 | 534 | 454 | 256 | 235 | 556 | 357 |
| B | 254 | 456 | 346 | 256 | 366 | 345 | 478 | 285 | 256 | 166 | 346 | 287 |
| C | 457 | 388 | 346 | 456 | 124 | 456 | 235 | 235 | 574 | 599 | 589 | 190 |
| D | 114 | 378 | 124 | 235 | 235 | 388 | 255 | 175 | 324 | 198 | 189 | 256 |
| E | 234 | 120 | 241 | 156 | 350 | 234 | 124 | 165 | 124 | 334 | 155 | 181 |
| F | 353 | 325 | 348 | 174 | 399 | 439 | 358 | 234 | 125 | 235 | 278 | 192 |
The difference between the number of males working across all six banks together in City C and the number of males working across all six banks together in City D is
A1022
B1214
C1198
D1084 ✓ Correct
Correct answer: (D) 1084
Explanation
The difference is 1084, so the answer is 1084.
In City C the male counts across the six banks are 457, 346, 124, 235, 574 and 589.
Their total is 2325 males.
In City D the male counts across the six banks are 114, 124, 235, 255, 324 and 189.
Their total is 1241 males.
The difference is 2325 minus 1241.
That equals 1084.
Want more like this? Create a free account to practise a full test, track your progress, and get spaced-repetition review.
Practise on Mcqkart →🎓 Book an expert →