Students admitted (A) and who left (L) from five colleges P–T, 2016–2021 (all founded 2016). 2016 shows the number studying.
| College | 2016 | 2017 A | 2017 L | 2018 A | 2018 L | 2019 A | 2019 L | 2020 A | 2020 L | 2021 A | 2021 L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 2250 | 660 | 440 | 580 | 420 | 690 | 400 | 760 | 500 | 700 | 460 |
| Q | 2100 | 900 | 500 | 650 | 430 | 570 | 420 | 600 | 380 | 680 | 440 |
| R | 2400 | 840 | 460 | 800 | 500 | 720 | 450 | 680 | 480 | 820 | 560 |
| S | 3200 | 880 | 500 | 800 | 520 | 790 | 440 | 840 | 450 | 920 | 480 |
| T | 3100 | 700 | 450 | 760 | 460 | 820 | 440 | 880 | 420 | 850 | 430 |
The number of students studying in College Q up to 2020 is
A3110
B2890
C3090 ✓ Correct
D3290
Correct answer: (C) 3090
Explanation
The answer is 3090.
College Q started with 2100 students in 2016.
The yearly net additions are admitted minus left, giving 400, 220, 150 and 220 for 2017 to 2020.
Adding these gives 2100 plus 400 plus 220 plus 150 plus 220.
That total is 3090.
The other options do not match this sum.
So the answer is 3090.
Want more like this? Create a free account to practise a full test, track your progress, and get spaced-repetition review.
Practise on Mcqkart →🎓 Book an expert →