The table shows the number of students admitted (A) and left (L) at five colleges P-T during 2016-2021. All five colleges were founded in 2016 (so no students left in 2016).
| Year | P admitted | P left | Q admitted | Q left | R admitted | R left | S admitted | S left | T admitted | T left |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 2250 | 0 | 2100 | 0 | 2400 | 0 | 3200 | 0 | 3100 | 0 |
| 2017 | 660 | 440 | 900 | 500 | 840 | 460 | 880 | 500 | 700 | 450 |
| 2018 | 580 | 420 | 650 | 430 | 800 | 500 | 800 | 520 | 760 | 460 |
| 2019 | 690 | 400 | 570 | 420 | 720 | 450 | 790 | 440 | 820 | 420 |
| 2020 | 760 | 500 | 600 | 380 | 680 | 480 | 840 | 450 | 880 | 420 |
| 2021 | 700 | 460 | 680 | 440 | 820 | 560 | 920 | 480 | 850 | 430 |
What is the average number of students studying in all five colleges (P-T) in the year 2018?
A3168
B3188 ✓ Correct
C3148
D3388
Correct answer: (B) 3188
Explanation
Students studying up to 2018 equal admissions from 2016-2018 minus those who left in 2017-2018: P=2630, Q=2720, R=3080, S=3860, T=3650; the total 15940 divided by 5 gives 3188. Hence option B.
Want more like this? Create a free account to practise a full test, track your progress, and get spaced-repetition review.
Practise on Mcqkart →🎓 Book an expert →